SIZE & FIT
Hope this will help in you decision of what size to get but if you still have doubts, let us know at info@magnafied.com or chat with us - we're here to help!
Womens Clogs (Wooden Soles) : EMBLA
US / Inches EU / CM
4/ 9" 35 / 22.9cm
5/ 9.25" 36 / 23.5cm
6 / 9.56" 37 / 24.3cm
7 / 9.76" 38 / 24.8cm
8 / 10" 39 / 25.5cm
9 / 10.31" 40 / 26.2cm
10 / 10.51" 41 / 26.7cm
11 / 10.70" 42 / 27.4cm
Womens Clog Sandals ( Wooden Soles): FRIDA
US / Inches : EU / cm:
4 / 9" 35 / 22.9cm Regular Width
5 / 9.25" 36 / 23.5cm Regular Width
6 / 9.56" 37 / 24.3cm Regular or Wide Width
7 / 9.76" 38 / 24.8cm Regular or Wide Width
8 / 10" 39 / 25.5cm Regular or Wide Width
9 / 10.31" 40 / 26.2cm Regular or Wide Width
10 / 10.51" 41 / 26.7cm Regular or Wide Width
11 / 10.70" 42 / 27.4cm Regular Width
Womens Bio Sandals (Cork Soles) : THORA, TORUN, UNA
US / Inches : EU / cm:
5 / 9,25" 36 / 23,6cm
6 / 9,56" 37 / 24,3cm
7 / 9,76" 38 / 24,8cm
8 / 10" 39 / 25,4cm
9 / 10,31" 40 / 26cm
10 / 10,51" 41 / 26,6cm
11 / 10,70" 42 / 27,2cm
-----------------------------------------------------------------------------------------------
Mens Clogs (Wooden Soles) : ASK
US / Inches: EU / cm:
6 / 10" 39 / 25,5cm
7 / 10,31" 40 / 26,2cm
8 / 10,51 41 / 26,7cm
9 / 10,78" 42 / 27,4cm
10 / 11,06" 43 / 28,1cm
11 / 11,29" 44 / 28,7cm
12 / 11,57" 45 / 29,4cm
13 / 11,85" 46 / 30,1cm
14 / 12,08" 47 / 30,7cm
Mens Bio Sandals (Cork Soles) : THOR, ULF.
US / Inches: EU / cm:
7 / 10,23" 40 / 26 cm
8 / 10,47" 41 / 26,6cm
9 / 10,70" 42 / 27,2cm
10 / 11,06" 43 / 28,1cm
11 / 11,29" 44 / 28,7cm
12 / 11,57" 45 / 29,4cm
13 / 11,85" 46 / 30,1cm
The Drifter Shoe Womens :
US / Inches: EU / cm:
5 / 9,05" 36 / 23 cm
6 / 9,29" 37 / 23,6 cm
7 / 9,56" 38 / 24,3 cm
8 / 9,84" 39 / 25 cm
9 / 10,07" 40 / 25,3 cm
10 / 10,35" 41 / 26,3 cm
The Drifter Shoe Mens:
US / Inches: EU / cm
6 / 10,07" 40 / 25,3 cm
7 / 10,35" 41 / 26,3 cm
8 / 10,62" 42 / 27 cm
9 / 10,86" 43 / 27,6 cm
10 / 11,14" 44 / 28,3 cm
11 / 11,41" 45 / 29 cm
12 / 11,65" 46 / 29,6 cm