SIZE & FIT
Hope this will help in you decision of what size to get but if you still have doubts, let us know at info@magnafied.com or chat with us - we're here to help!
Womens Clogs (Wooden Soles) : EMBLA
US / Inches EU / CM
5/ 9" 35 / 22.9cm
6/ 9.25" 36/ 23.5cm
7/ 9.56" 37 / 24.3cm
8/ 9.76" 38 / 24.8cm
9/ 10" 39 / 25.5cm
10/ 10.31" 40 / 26.2cm
11 / 10.51" 41 / 26.7cm
12 / 10.70" 42 / 27.4cm
Womens Clog Sandals ( Wooden Soles): FRIDA
US / Inches : EU / cm:
5/ 9" 35 / 22.9cm Regular Width
6/ 9.25" 36 / 23.5cm Regular Width
7/ 9.56" 37 / 24.3cm Regular or Wide Width
8/ 9.76" 38 / 24.8cm Regular or Wide Width
9/ 10" 39 / 25.5cm Regular or Wide Width
10/ 10.31" 40 / 26.2cm Regular or Wide Width
11 / 10.51" 41 / 26.7cm Regular or Wide Width
12 / 10.70" 42 / 27.4cm Regular Width
----------------------------------------------------------------------------------------------
Womens Bio Sandals (Cork Soles) : THORA, TORUN, UNA
US / Inches : EU / MM: UK:
5/ 8.85" 35 / 225 mm 2,5
6/ 9,05" 36 / 230 mm 3,5
7/ 9,44" 37 / 240 mm 4,5
8/ 9,64" 38 / 245 mm 5
9 / 9.84" 39 / 250 mm 5,5
10/ 10,23" 40 / 260 mm 7
11 / 10,43" 41 / 265 mm 7,5
12/ 10.62" 42 / 270 mm 8
13/ 11.02" 43 / 280 mm 9
Our footwear is engineered for support and is built on a generous footbed for maximum comfort.
Our footbed is designed for a roomy fit. We find most women comfortably in the Regular/Wide footbed.
regular/wide
Women's width
equivalent: C-D
Our straps enable personalized fit adjustment to ensure a high level of comfort.
-----------------------------------------------------------------------------------------------
22cm |
22.8cm |
23.5cm |
24.2cm |
24.8cm |
25.4cm |
26cm |
26.7cm |
Mens Clogs (Wooden Soles) : ASK
US / Inches: EU / cm:
5 / 10" 39 / 25,5cm
6/ 10,31" 40 / 26,2cm
7/ 10,51 41 / 26,7cm
8/ 10,78" 42 / 27,4cm
9/ 11,06" 43 / 28,1cm
10 / 11,29" 44 / 28,7cm
11 / 11,57" 45 / 29,4cm
12 / 11,85" 46 / 30,1cm
13 / 12,08" 47 / 30,7cm
---------------------------------------------------------------------------------------------
Mens Bio Sandals (Cork Soles) : THOR, ULF.
US / Inches: EU / cm:
6 / 10,23" 40 / 26 cm
7 / 10,47" 41 / 26,6cm
8/ 10,70" 42 / 27,2cm
9/ 11,06" 43 / 28,1cm
10 / 11,29" 44 / 28,7cm
11 / 11,57" 45 / 29,4cm
12/ 11,85" 46 / 30,1cm
Men's Bio-Cork Sandals width
Our footwear is engineered for support and is built on a generous footbed for maximum comfort.
Our footbed is designed for a roomy fit. We find most Men comfortably in the Regular/Wide footbed.
regular/wide
equivalent: D-EE
------------------------------------------------------------------------------------------
The Drifter Shoe Womens :
US / Inches: EU / cm:
6 / 9,05" 36 / 23 cm
7 / 9,29" 37 / 23,6 cm
8 / 9,56" 38 / 24,3 cm
9 / 9,84" 39 / 25 cm
10 / 10,07" 40 / 25,3 cm
11/ 10,35" 41 / 26,3 cm
The Drifter Shoe Mens:
US / Inches: EU / cm
6 / 10,07" 40 / 25,3 cm
7 / 10,35" 41 / 26,3 cm
8 / 10,62" 42 / 27 cm
9 / 10,86" 43 / 27,6 cm
10 / 11,14" 44 / 28,3 cm
11 / 11,41" 45 / 29 cm
12 / 11,65" 46 / 29,6 cm